NBA Home
NBA Teams
NBA Standings
NBA Team Stats
NBA Player Stats
NBA Opponent Stats
NBA Trends
Spurs Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   
  #5 Dejounte Murray San Antonio Spurs  
 ProfileGame LogStatisticsBy OpponentMatchupsRankingsTipsCareer StatsBest-WorstComparison


  Dejounte Murray Tips 2017-2018 Stats Glossary  glossary  

  Games with 2 or more Field-goals attempts | San Antonio Spurs Record : 41 - 37 Dejounte Murray 
No Date Game Res Score Field-goals attempts
1 Apr 24 at Golden_State L 91-99 6
2 Apr 22 vs Golden_State W 103-90 8
3 Apr 19 vs Golden_State L 97-110 7
4 Apr 16 at Golden_State L 101-116 4
5 Apr 14 at Golden_State L 92-113 6
6 Apr 11 at New_Orleans L 98-122 10
7 Apr 9 vs Sacramento W 98-85 6
8 Apr 7 vs Portland W 116-105 9
9 Apr 4 at L.A.Lakers L 112-122 12
10 Apr 3 at L.A.Clippers L 110-113 6
11 Apr 1 vs Houston W 100-83 14
12 Mar 29 vs Oklahoma_City W 103-99 8
13 Mar 27 at Washington L 106-116 8
14 Mar 25 at Milwaukee L 103-106 9
15 Mar 23 vs Utah W 124-120 7
16 Mar 21 vs Washington W 98-90 6
17 Mar 19 vs Golden_State W 89-75 9
18 Mar 17 vs Minnesota W 117-101 8
19 Mar 15 vs New_Orleans W 98-93 13
20 Mar 13 vs Orlando W 108-72 7
21 Mar 12 at Houston L 93-109 7
22 Mar 10 at Oklahoma_City L 94-104 10
23 Mar 8 at Golden_State L 107-110 14
24 Mar 5 vs Memphis W 100-98 5
25 Mar 3 vs L.A.Lakers L 112-116 11
26 Feb 28 vs New_Orleans L 116-121 15
27 Feb 25 at Cleveland W 110-94 12
28 Feb 23 at Denver L 119-122 9
29 Feb 13 at Denver L 109-117 10
30 Feb 12 at Utah L 99-101 14
31 Feb 7 at Phoenix W 129-81 12
32 Feb 3 vs Utah L 111-120 12
33 Feb 1 vs Houston L 91-102 6
34 Jan 30 vs Denver W 106-104 4
35 Jan 28 vs Sacramento W 113-98 6
36 Jan 26 vs Philadelphia L 78-97 11
37 Jan 24 at Memphis W 108-85 9
38 Jan 23 vs Cleveland W 114-102 15
39 Jan 21 vs Indiana L 86-94 8
40 Jan 19 at Toronto L 83-86 10
41 Jan 17 at Brooklyn W 100-95 5
42 Jan 15 at Atlanta L 99-102 5
43 Jan 11 at L.A.Lakers L 81-93 14
44 Jan 8 at Sacramento W 107-100 6
45 Jan 7 at Portland L 110-111 6
46 Jan 5 vs Phoenix W 103-89 2
47 Jan 3 at Philadelphia L 106-112 5
48 Jan 2 at New_York W 100-91 5
49 Dec 30 at Detroit L 79-93 6
50 Dec 28 vs New_York W 119-107 4
51 Dec 26 vs Brooklyn W 109-97 2
52 Dec 23 at Sacramento W 108-99 11
53 Dec 21 at Utah L 89-100 6
54 Dec 20 at Portland W 93-91 8
55 Dec 18 vs L.A.Clippers W 109-91 8
56 Dec 16 vs Dallas W 98-96 11
57 Dec 15 at Houston L 109-124 8
58 Dec 9 at Phoenix W 104-101 11
59 Dec 3 at Oklahoma_City L 87-90 15
60 Nov 25 at Charlotte W 106-86 4
61 Nov 22 at New_Orleans L 90-107 11
62 Nov 20 vs Atlanta W 96-85 2
63 Nov 17 vs Oklahoma_City W 104-101 4
64 Nov 15 at Minnesota L 86-98 5
65 Nov 14 at Dallas W 97-91 7
66 Nov 11 vs Chicago W 133-94 12
67 Nov 10 vs Milwaukee L 87-94 2
68 Nov 7 vs L.A.Clippers W 120-107 2
69 Nov 5 vs Phoenix W 112-95 10
70 Nov 3 vs Charlotte W 108-101 6
71 Nov 2 vs Golden_State L 92-112 5
72 Oct 30 at Boston L 94-108 11
73 Oct 29 at Indiana L 94-97 8
74 Oct 27 at Orlando L 87-114 9
75 Oct 25 at Miami W 117-100 6
76 Oct 23 vs Toronto W 101-97 12
77 Oct 21 at Chicago W 87-77 10
78 Oct 18 vs Minnesota W 107-99 8
Go back to Dejounte Murray Tips






   Hoopsstats.com 2003 © 2024 | Sitemap | Contact Me