Home
Teams
Standings
Schedule
Rankings
Team Stats
Player Stats
Opponent Stats
Trends
Streaks
Tips
  Phoenix Suns Profile Record : 36 - 46 | West Rank : 10th  
Suns Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
   


  Phoenix Suns Profile 2001-2002
  Suns Team Statistics | Overall Games
  Averages
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Phoenix
82
36
241.8
95.1
42.7
22.4
8.1
4.9
14.2
21.8
29.6
13.1
37.8-84.6
.447
4.4-13.4
.327
15.2-19.9
.767
107.6
 Opponents
82
46
241.8
95.8
42.9
22.2
8.4
5.9
14.6
18.5
30.4
12.5
36.1-81.3
.444
5.3-14.7
.359
18.4-24.5
.751
109.2

  Totals
 Team
G
W
Min
Pts
Reb
Ast
Stl
Blk
To
Pf
Dreb
Oreb
fgm-a
pct
3gm-a
pct
ftm-a
pct
eff
 Phoenix
82
36
19830
7802
3502
1837
668
401
1167
1785
2430
1072
3097-6934
.447
358-1096
.327
1250-1630
.767
8826
 Opponents
82
46
19830
7858
3521
1820
685
482
1200
1520
2493
1028
2957-6663
.444
433-1207
.359
1511-2013
.751
8958

  Suns Team Matchups | Overall Games   ( Based on Efficiency Recap Difference )
  Won Matchups : 37
  Suns Record : 35 W - 2 L
 Date  Game Score Eff Oppeff Diffeff
 Apr 17 vs Dallas W 89-76 113 86 +27
 Apr 9 vs Seattle W 99-92 127 102 +25
 Apr 5 at Indiana L 87-97 112 109 +3
 Mar 30 at Houston W 90-88 103 93 +10
 Mar 27 vs L.A.Lakers W 118-106 144 103 +41
 Mar 25 vs Cleveland W 102-96 129 118 +11
 Mar 23 at L.A.Clippers W 97-94 122 97 +25
 Mar 8 vs Minnesota W 81-76 90 88 +2
 Feb 28 vs Indiana W 107-100 124 106 +18
 Feb 24 vs San_Antonio W 92-83 114 84 +30
 Feb 21 at Memphis W 78-72 96 78 +18
 Feb 12 at Detroit W 99-71 122 68 +54
 Feb 3 at Golden_State W 98-97 112 111 +1
 Feb 1 vs Golden_State W 104-98 125 105 +20
 Jan 29 vs Chicago W 91-90 100 96 +4
 Jan 22 at Milwaukee W 92-81 113 87 +26
 Jan 18 vs Minnesota W 103-100 108 100 +8
 Jan 12 vs Miami W 108-74 134 66 +68
 Dec 29 vs Denver W 109-92 144 101 +43
 Dec 27 vs Boston W 84-82 100 90 +10
 Dec 26 at Houston W 97-91 108 92 +16
 Dec 22 vs Portland W 102-90 128 97 +31
 Dec 12 vs Sacramento W 114-88 140 91 +49
 Dec 9 at Toronto W 91-90 111 104 +7
 Dec 3 vs Golden_State W 110-93 145 87 +58
 Dec 1 at Portland W 97-83 124 87 +37
 Nov 30 vs Utah W 98-76 129 86 +43
 Nov 28 vs Milwaukee W 104-84 130 86 +44
 Nov 26 at Utah W 111-104 116 112 +4
 Nov 23 at Memphis W 103-89 129 91 +38
 Nov 21 vs New_York W 96-72 127 62 +65
 Nov 16 vs L.A.Lakers W 95-83 104 76 +28
 Nov 13 at Seattle W 92-91 105 96 +9
 Nov 8 vs Atlanta W 108-80 141 76 +65
 Nov 6 vs Memphis W 113-101 155 102 +53
 Nov 1 at Golden_State W 107-101 120 117 +3
 Oct 30 vs Denver L 96-99 118 102 +16
  Lost Matchups : 44
  Suns Record : 1 W - 43 L Draw in 1 Game 
 Date  Game Score Eff Oppeff Diffeff
 Apr 16 at San_Antonio L 71-95 65 127 -62
 Apr 13 at Denver L 94-98 104 121 -17
 Apr 11 vs Utah L 96-97 109 119 -10
 Apr 6 at Minnesota L 104-108 112 140 -28
 Apr 3 at Philadelphia L 83-89 90 102 -12
 Apr 2 at Cleveland L 96-101 110 126 -16
 Mar 29 vs L.A.Clippers L 94-96 108 114 -6
 Mar 21 vs Detroit L 82-95 92 120 -28
 Mar 16 at Charlotte L 76-87 76 103 -27
 Mar 15 at Atlanta L 89-104 79 123 -44
 Mar 13 at Orlando L 114-119 128 145 -17
 Mar 12 at Miami L 78-90 72 114 -42
 Mar 10 vs Charlotte L 82-88 92 106 -14
 Mar 6 vs New_Jersey W 89-87 95 102 -7
 Mar 5 at Dallas L 77-81 83 97 -14
 Mar 2 vs Houston L 97-104 112 125 -13
 Feb 26 at San_Antonio L 91-99 105 114 -9
 Feb 22 at Chicago L 83-91 86 108 -22
 Feb 19 vs Seattle L 91-103 92 136 -44
 Feb 17 vs Dallas L 92-105 99 124 -25
 Feb 15 vs Washington L 96-97 103 114 -11
 Feb 13 at Minnesota L 92-107 100 128 -28
 Feb 6 at Seattle L 79-90 85 113 -28
 Jan 31 at Portland L 97-105 108 122 -14
 Jan 26 at Washington L 102-112 95 133 -38
 Jan 24 at New_York L 91-96 95 110 -15
 Jan 16 vs Portland L 99-108 108 125 -17
 Jan 13 at Sacramento L 100-103 117 118 -1
 Jan 10 vs Memphis L 96-102 98 118 -20
 Jan 8 at Utah L 84-98 78 122 -44
 Jan 5 vs Sacramento L 112-118 123 148 -25
 Jan 4 at L.A.Lakers L 86-118 84 150 -66
 Jan 2 vs Philadelphia L 81-102 78 123 -45
 Dec 23 at Sacramento L 101-133 86 163 -77
 Dec 18 vs L.A.Clippers L 92-96 93 113 -20
 Dec 15 at Denver L 98-106 101 124 -23
 Dec 14 vs San_Antonio L 93-105 96 124 -28
 Dec 5 at New_Jersey L 87-106 84 138 -54
 Nov 24 at Dallas L 104-119 107 132 -25
 Nov 18 vs Toronto L 81-87 84 97 -13
 Nov 14 vs Orlando L 92-93 94 106 -12
 Nov 10 at L.A.Clippers L 102-111 114 130 -16
 Nov 4 vs Houston L 100-103 112 122 -10
 Nov 2 at L.A.Lakers L 94-117 93 148 -55






   HoopsStats.com 2003 © 2024 | Contact Us | Privacy Policy |