NBA Home
NBA Teams
NBA Standings
NBA Team Stats
NBA Player Stats
NBA Opponent Stats
NBA Trends
Heat Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   
  #40 Udonis Haslem Miami Heat  
 ProfileGame LogStatisticsBy OpponentMatchupsRankingsTipsCareer StatsBest-WorstComparison


  Udonis Haslem Tips 2009-2010 Stats Glossary  glossary  

  Games with 1 or more Fouls | Miami Heat Record : 42 - 34 Udonis Haslem 
No Date Game Res Score Fouls
1 Apr 27 at Boston L 86-96 4
2 Apr 25 vs Boston W 101-92 4
3 Apr 23 vs Boston L 98-100 3
4 Apr 20 at Boston L 77-106 2
5 Apr 17 at Boston L 76-85 5
6 Apr 12 at Philadelphia W 107-105 3
7 Apr 11 at New_York W 111-98 2
8 Apr 9 vs Detroit L 99-106 1
9 Apr 7 vs Philadelphia W 99-95 1
10 Apr 3 at Minnesota W 97-84 3
11 Apr 2 at Indiana W 105-96 3
12 Mar 31 at Detroit W 98-81 5
13 Mar 28 vs Toronto W 97-94 2
14 Mar 26 at Milwaukee W 87-74 2
15 Mar 25 at Chicago W 103-74 3
16 Mar 20 vs Charlotte W 77-71 2
17 Mar 18 vs Orlando L 102-108 1
18 Mar 16 vs San_Antonio L 76-88 1
19 Mar 14 vs Philadelphia W 104-91 1
20 Mar 12 vs Chicago W 108-95 2
21 Mar 9 at Charlotte L 78-83 3
22 Mar 6 vs Atlanta W 100-94 1
23 Mar 4 vs L.A.Lakers W 114-111 1
24 Mar 2 vs Golden_State W 110-106 4
25 Feb 28 at Orlando L 80-96 3
26 Feb 27 vs Milwaukee L 71-94 2
27 Feb 20 at Dallas L 91-97 1
28 Feb 19 at Memphis W 100-87 1
29 Feb 16 at Philadelphia W 105-78 1
30 Feb 10 at Atlanta W 94-76 3
31 Feb 9 vs Houston W 99-66 3
32 Feb 6 at Chicago L 91-95 4
33 Feb 4 at Cleveland L 86-102 3
34 Feb 3 at Boston L 102-107 3
35 Jan 30 at Milwaukee L 84-95 4
36 Jan 29 at Detroit W 92-65 2
37 Jan 27 at Toronto L 103-111 3
38 Jan 25 vs Cleveland L 91-92 1
39 Jan 23 vs Sacramento W 115-84 1
40 Jan 22 at Washington W 112-88 2
41 Jan 20 at Charlotte L 65-104 3
42 Jan 19 vs Indiana W 113-83 5
43 Jan 15 at Houston W 115-106 1
44 Jan 13 at Golden_State W 115-102 4
45 Jan 11 at Utah L 89-118 4
46 Jan 10 at L.A.Clippers L 84-94 4
47 Jan 8 at Phoenix W 109-105 3
48 Jan 6 vs Boston L 106-112 2
49 Jan 4 vs Atlanta W 92-75 1
50 Jan 2 vs Charlotte L 97-107 4
51 Dec 31 at San_Antonio L 78-108 3
52 Dec 30 at New_Orleans L 91-95 4
53 Dec 27 vs Indiana W 114-80 1
54 Dec 25 at New_York W 93-87 2
55 Dec 23 vs Utah W 80-70 4
56 Dec 20 vs Portland L 95-102 2
57 Dec 17 vs Orlando W 104-86 2
58 Dec 15 vs Toronto W 115-95 2
59 Dec 13 vs Memphis L 90-118 3
60 Dec 11 vs Dallas L 93-106 3
61 Dec 6 at Sacramento W 115-102 2
62 Dec 4 at L.A.Lakers L 107-108 4
63 Dec 3 at Denver L 96-114 4
64 Dec 1 at Portland W 107-100 1
65 Nov 29 vs Boston L 85-92 2
66 Nov 27 vs Washington L 84-94 1
67 Nov 25 at Orlando W 99-98 3
68 Nov 22 vs New_Orleans W 102-101 2
69 Nov 17 vs Oklahoma_City L 87-100 4
70 Nov 12 vs Cleveland L 104-111 5
71 Nov 10 vs Washington W 90-76 2
72 Nov 6 vs Denver W 96-88 1
73 Nov 4 at Washington W 93-89 2
74 Nov 3 vs Phoenix L 96-104 1
75 Oct 30 at Indiana W 96-83 2
76 Oct 28 vs New_York W 115-93 3
Go back to Udonis Haslem Tips






   Hoopsstats.com 2003 © 2024 | Sitemap | Contact Me