NBA Home
NBA Teams
NBA Standings
NBA Team Stats
NBA Player Stats
NBA Opponent Stats
NBA Trends
Heat Profile
Choose Player
Statistics
Player Stats
Schedule
Rankings
Matchups
Streaks
Tips
Roster
By Quarter
News
   
  #40 Udonis Haslem Miami Heat  
 ProfileGame LogStatisticsBy OpponentMatchupsRankingsTipsCareer StatsBest-WorstComparison


  Udonis Haslem Tips 2003-2004 Stats Glossary  glossary  

  Games with 2 or more Fouls | Miami Heat Record : 36 - 25 Udonis Haslem 
No Date Game Res Score Fouls
1 May 10 vs Indiana W 94-87 2
2 May 8 at Indiana L 80-91 2
3 May 4 vs New_Orleans W 85-77 4
4 Apr 30 vs New_Orleans W 87-83 2
5 Apr 24 at New_Orleans L 71-77 4
6 Apr 21 vs New_Orleans W 93-63 3
7 Apr 18 vs New_Orleans W 81-79 3
8 Apr 12 at Boston W 84-77 3
9 Apr 10 at Cleveland L 80-91 3
10 Apr 7 vs Boston W 104-101 2
11 Apr 2 at Detroit L 84-92 3
12 Mar 31 at Atlanta W 100-97 3
13 Mar 29 vs Chicago W 105-96 3
14 Mar 28 at Indiana L 80-87 5
15 Mar 26 vs Dallas W 119-118 4
16 Mar 24 at Orlando W 105-90 4
17 Mar 21 at Washington W 101-81 4
18 Mar 20 vs Philadelphia W 101-69 2
19 Mar 12 vs Seattle W 82-74 4
20 Mar 10 at New_Orleans L 84-95 4
21 Mar 9 vs Orlando W 100-89 4
22 Mar 6 vs Sacramento W 102-96 2
23 Mar 4 vs Milwaukee W 104-98 2
24 Feb 29 at Milwaukee L 104-108 4
25 Feb 28 at New_Jersey L 86-92 5
26 Feb 21 vs Denver W 97-81 4
27 Feb 20 vs Atlanta W 125-92 2
28 Feb 11 at Orlando W 111-98 2
29 Feb 8 at Indiana L 91-97 4
30 Feb 7 vs New_York L 64-76 2
31 Feb 4 at New_Jersey L 88-99 2
32 Feb 2 vs Detroit L 100-102 4
33 Jan 31 at New_Orleans W 94-70 3
34 Jan 30 vs L.A.Clippers W 97-88 6
35 Jan 26 vs Houston W 95-81 3
36 Jan 24 at New_York W 85-77 3
37 Jan 23 vs New_Jersey W 85-64 5
38 Jan 20 vs Boston L 84-86 4
39 Jan 16 at L.A.Clippers W 87-85 4
40 Jan 15 at Utah L 85-97 3
41 Dec 23 vs Washington W 79-72 2
42 Dec 21 vs Golden_State W 104-93 3
43 Dec 16 vs Atlanta W 97-79 3
44 Dec 14 at Toronto W 90-89 3
45 Dec 12 vs Memphis W 91-88 4
46 Dec 9 vs Phoenix W 92-72 3
47 Dec 5 vs Philadelphia L 90-93 2
48 Nov 28 at Atlanta L 83-95 3
49 Nov 25 vs New_Orleans W 91-87 3
50 Nov 22 at Phoenix L 98-100 4
51 Nov 21 at Golden_State L 91-101 4
52 Nov 19 at Portland L 93-94 4
53 Nov 18 at Seattle W 105-98 2
54 Nov 16 at L.A.Lakers L 77-99 3
55 Nov 14 vs Washington W 105-101 5
56 Nov 12 vs Cleveland W 88-83 3
57 Nov 11 at Houston L 70-90 2
58 Nov 8 vs Minnesota L 79-88 6
59 Nov 4 at San_Antonio L 73-80 4
60 Oct 31 vs Detroit L 81-93 5
61 Oct 28 at Philadelphia L 74-89 4
Go back to Udonis Haslem Tips






   Hoopsstats.com 2003 © 2024 | Sitemap | Contact Me